Slope Square Type Tube Settler Media
The slope tube filler is made of ethylene-propylene copolymer-grade plastic, which is formed by infrared constant temperature hot pressing. It has accurate size, large specific surface area, safety and non-toxicity, corrosion resistance, aging resistance, smooth wall surface...
Send InquiryIntroduction
The slope tube filler is made of ethylene-propylene copolymer-grade plastic, which is formed by infrared constant temperature hot pressing. It has accurate size, large specific surface area, safety and non-toxicity, corrosion resistance, aging resistance, smooth wall surface and easy washing.
The inclined pipe is mainly used for various sedimentation and sand removal functions. It has been widely used in water supply and drainage engineering in recent ten years and has become a water treatment device.
It has the advantages of wide application range, high processing effect and small footprint. It is suitable for sand removal at the water inlet, general industrial and domestic water supply sedimentation, sewage sedimentation, oil separation and tail tension concentration, etc. It is suitable for new construction and retrofit of existing old ponds, and can achieve good economic benefits.
Product detail
Original: Jiangsu, China
Certification: ISO9001, ISO14001, etc.
Price: Negotiable
Material: SUS304/SUS316L/Q235
Voltage: 380V 50Hz, the voltage can be as local demand
Payment term: TT, LC
Delivery date: Negotiable
Packing: export standard
Market: Middle East/ Africa/Asia/South America/Europe/North America
Warranty: 1 year
MOQ: 1 set
Hexagonal Honeycomb Inclined Tube Packing
Item | Hexagonal honeycomb inclined tube packing | ||||||||
Material | PP | PVC | FRP | ||||||
Specification mm | φ35 | φ50 | φ80 | φ35 | φ50 | φ80 | φ35 | φ50 | φ80 |
Sheets/m2 | 40 | 30 | 20 | 40 | 30 | 20 | 40 | 30 | 20 |
Sheet thickness mm | 0.40 | 0.45 | 0.60 | 0.35 | 0.45 | 0.65 | 0.3 | 0.5 | 0.7 |
kg/m2 | 18 | 15 | 15 | 31 | 23 | 23 | 41 | 31 | 31 |
Sheet size mm | 1000×1000×δ | 1000×1000×δ | 1000×1000×δ | ||||||
Settler size mm | 1000×1000×866 | 1000×1000×866 | 1000×1000×866 | ||||||
Applications | WTP/WWTP | WTP/WWTP | WTP/WWTP | ||||||
Color | Milky white/black | Sky blue/black | Customized | ||||||
Molding method | Electric soldering iron | Glue | Glue | ||||||
Installation angle | 60° | 60° | 60° | ||||||
Cost | Low | Medium | High | ||||||
Service life | Long | Short | Long | ||||||
Usage frequency | Commonly used | Rarely | less | ||||||
Operating temperature | 5~50℃ | 5~50℃ | 5~70℃ | ||||||
Proportion g/cm3 | 0.92 | 1.35~1.46 | 1.8 | ||||||
Features | Flexible and easy to float | Easy to age, brittle, slightly poisonous | Acid and alkali resistance | ||||||
Produce way | Factory prefab | Factory prefab | Factory prefab | ||||||
standard packaging | Packing strap/wooden box | Packing strap/wooden box | Packing strap/wooden box | ||||||
Special specifications | Customer-defined | Customer-defined | Customer-defined |
Inclined plate packing
Inclined plate packing | ||||||||
PP | PVC | FRP | ||||||
35 | 50 | 80 | 35 | 50 | 80 | 35 | 50 | 80 |
27 | 19 | 12 | 27 | 19 | 12 | 27 | 19 | 12 |
1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
33-66 | 23-46 | 15-30 | 50-100 | 35-70 | 23-46 | 65-130 | 45-90 | 30-60 |
Customer-defined | Customer-defined | Customer-defined | ||||||
Customer-defined | Customer-defined | Customer-defined | ||||||
WTP/WWTP | WTP/WWTP | WTP/WWTP | ||||||
Milky white/black | Sky blue/black | Customized | ||||||
Plastic welding | Plastic welding | Glue | ||||||
60° | 60° | 60° | ||||||
Medium | Low | High | ||||||
Long | Short | Long | ||||||
less | less | less | ||||||
5~50℃ | 5~50℃ | 5~70℃ | ||||||
0.92 | 1.35~1.46 | 1.8 | ||||||
Acid-resistant, alkali-resistant, beautiful | Slightly poisonous | Acid and alkali resistance | ||||||
production on spot | production on spot | Factory prefab | ||||||
Packing strap/wooden box | Packing strap/wooden box | Packing strap/wooden box | ||||||
Customer-defined | Customer-defined | Customer-defined |
Equipment characteristics
Suppose the tank length of the inclined tube sedimentation tank is L, the horizontal flow velocity in the tank is V, and the particle sedimentation speed is u0. In an ideal state, L / H = V / u0. It can be seen that when the values of L and V are unchanged, the shallower the pond body, the smaller the suspended particles that can be removed. If a horizontal partition is used, H is divided into 3 layers, and the depth of each layer is H / 3. Under the condition that u0 and v are unchanged, only L / 3 can be used to remove the particles of u0. That is, the total volume can be reduced to 1/3 of the original. If the pool length is constant, since the depth of the pool is H / 3, the horizontal flow rate can be positively increased by 3v, and the particles with a sinking speed of u0 can still be removed, that is, the processing capacity is doubled. At the same time, the sedimentation tank is divided into n layers to increase the processing capacity by n times. This is the shallow pond theory proposed by Hazen in the early 20th century.
Hot Tags: slope square type tube settler media, China, suppliers, manufacturers, factory, customized, price, OEM
Previous
Tube Settler Media