Lamella Tube Settler Media
The lamella tube settler media is mainly used for sedimentation and sand removal. It is a widely used and mature water treatment device in water supply and drainage engineering in the past ten years. It has a wide range of uses, high processing efficiency, and small footprint.
Send InquiryIntroduction
The lamella tube settler media is mainly used for sedimentation and sand removal. It is a widely used and mature water treatment device in water supply and drainage engineering in the past ten years. It has a wide range of uses, high processing efficiency, and small footprint. It is suitable for sand removal at water inlets, general industrial and domestic water supply sedimentation, sewage sedimentation, oil separation and tailings concentration treatment. Now the transformation of the old pool can achieve the ideal use effect.
Product detail
Original: Jiangsu, China
Certification: ISO9001, ISO14001, etc.
Price: Negotiable
Material: SUS304/SUS316L/Q235
Voltage: 380V 50Hz, the voltage can be as local demand
Payment term: TT, LC
Delivery date: Negotiable
Packing: export standard
Market: Middle East/ Africa/Asia/South America/Europe/North America
Warranty: 1 year
MOQ: 1 set
Hexagonal Honeycomb Inclined Tube Packing
Item | Hexagonal honeycomb inclined tube packing | ||||||||
Material | PP | PVC | FRP | ||||||
Specification mm | φ35 | φ50 | φ80 | φ35 | φ50 | φ80 | φ35 | φ50 | φ80 |
Sheets/m2 | 40 | 30 | 20 | 40 | 30 | 20 | 40 | 30 | 20 |
Sheet thickness mm | 0.40 | 0.45 | 0.60 | 0.35 | 0.45 | 0.65 | 0.3 | 0.5 | 0.7 |
kg/m2 | 18 | 15 | 15 | 31 | 23 | 23 | 41 | 31 | 31 |
Sheet size mm | 1000×1000×δ | 1000×1000×δ | 1000×1000×δ | ||||||
Settler size mm | 1000×1000×866 | 1000×1000×866 | 1000×1000×866 | ||||||
Applications | WTP/WWTP | WTP/WWTP | WTP/WWTP | ||||||
Color | Milky white/black | Sky blue/black | Customized | ||||||
Molding method | Electric soldering iron | Glue | Glue | ||||||
Installation angle | 60° | 60° | 60° | ||||||
Cost | Low | Medium | High | ||||||
Service life | Long | Short | Long | ||||||
Usage frequency | Commonly used | Rarely | less | ||||||
Operating temperature | 5~50℃ | 5~50℃ | 5~70℃ | ||||||
Proportion g/cm3 | 0.92 | 1.35~1.46 | 1.8 | ||||||
Features | Flexible and easy to float | Easy to age, brittle, slightly poisonous | Acid and alkali resistance | ||||||
Produce way | Factory prefab | Factory prefab | Factory prefab | ||||||
standard packaging | Packing strap/wooden box | Packing strap/wooden box | Packing strap/wooden box | ||||||
Special specifications | Customer-defined | Customer-defined | Customer-defined |
Inclined Plate Packing
Inclined plate packing | ||||||||
PP | PVC | FRP | ||||||
35 | 50 | 80 | 35 | 50 | 80 | 35 | 50 | 80 |
27 | 19 | 12 | 27 | 19 | 12 | 27 | 19 | 12 |
1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
33-66 | 23-46 | 15-30 | 50-100 | 35-70 | 23-46 | 65-130 | 45-90 | 30-60 |
Customer-defined | Customer-defined | Customer-defined | ||||||
Customer-defined | Customer-defined | Customer-defined | ||||||
WTP/WWTP | WTP/WWTP | WTP/WWTP | ||||||
Milky white/black | Sky blue/black | Customized | ||||||
Plastic welding | Plastic welding | Glue | ||||||
60° | 60° | 60° | ||||||
Medium | Low | High | ||||||
Long | Short | Long | ||||||
less | less | less | ||||||
5~50℃ | 5~50℃ | 5~70℃ | ||||||
0.92 | 1.35~1.46 | 1.8 | ||||||
Acid-resistant, alkali-resistant, beautiful | Slightly poisonous | Acid and alkali resistance | ||||||
production on spot | production on spot | Factory prefab | ||||||
Packing strap/wooden box | Packing strap/wooden box | Packing strap/wooden box | ||||||
Customer-defined | Customer-defined | Customer-defined |
Equipment characteristics
The installation direction of the inclined plate and inclined pipe filler is the direction that tends to the water flow. The water inlet should be under the filler, and the water inlet should be 1.0-1.2m at least half a meter deep.
The upper layer of the inclined plate should have a water depth of 0.5-1.0m, and the height of the bottom buffer layer is 1.0m. Below the sloping plate (pipe) is the waste water distribution area, generally the height is not less than 0.5m, and the lower part of the water distribution area is the sludge area;
The water in the pool is generally collected by multiple rows of perforated pipes, and the holes should be 2cm below the water surface to prevent floating objects from being taken away;
The flow rate of waste water in the inclined pipe depends on different waste water, such as the treatment of domestic sewage, the flow rate is 0.5-0.7mm / s.
The inclined plate (tube) is at an angle of 60 ° to the horizontal plane, and the clear distance of the inclined plate (or the diameter of the inclined pipe) is generally 80-100 mm.
Hot Tags: lamella tube settler media, China, suppliers, manufacturers, factory, customized, price, OEM