Ion Exchange System
The mixed bed is generally set after the first-stage compound bed, and the water quality is further purified.
Send InquiryIon exchange system Introduction
Ion exchanger is the most commonly used in water treatment technology. Ion exchanger is a kind of water treatment equipment that uses the anion and cation exchange resin's selectivity and equilibrium reaction principle to remove electrolyte ions in water. It is used in water treatment, it’s the most extensive, especially the necessary equipment for the preparation of high-purity water.
Anion and cation ion exchangers are packed in the same ion exchanger according to a certain mixing ratio. Since the H+ ions and OH- ions that enter the water after the mixed ion exchange immediately generate water molecules with very low ionization, the exchange reaction can be carried out very thoroughly. The mixed bed is generally set after the first-stage compound bed, and the water quality is further purified. When the water quality requirement is not high, it can also be used alone.
Ion exchangers are divided into cation exchangers and anion exchangers.
Technical parameters
Model | KIE-1000/15 | KIE -1250/25 | KIE -1600/40 | KIE -1800/50 | ||||||||
Diameter | Ø1000 | Ø1250 | Ø1600 | Ø1800 | ||||||||
Resin height | 1600 | 2000 | 2500 | 1600 | 2000 | 2500 | 1600 | 2000 | 2500 | 1600 | 2000 | 2500 |
Capacity(t/h) | 15 | 25 | 40 | 50 | ||||||||
Resin volume | 1.26 | 1.57 | 1.96 | 1.96 | 2.45 | 3.06 | 3.2 | 4 | 5 | 4.07 | 5.1 | 6.36 |
Equipment weight | 1655 | 1789 | 1908 | 1988 | 2180 | 2362 | 2710 | 2932 | 3180 | 3520 | 3760 | 4060 |
Operating load | 5094 | 5398 | 5896 | 7540 | 8520 | 9640 | 11630 | 13100 | 14800 | 18058 | 19080 | 20672 |
Model | KIE -2000/65 | KIE -2200/75 | KIE -2500/100 | KIE -3200/160 | ||||||||
Diameter | Ø2000 | Ø2200 | Ø2500 | Ø3200 | ||||||||
Resin height | 1600 | 2000 | 2500 | 1600 | 2000 | 2500 | 1600 | 2000 | 2500 | 1600 | 1800 | 2500 |
Capacity(t/h) | 65 | 75 | 100 | 160 | ||||||||
Resin volume | 5.02 | 6.28 | 7.8 | 6.08 | 7.6 | 9.5 | 7.85 | 9.8 | 12.27 | 12.86 | 16.08 | 0.16 |
Equipment weight | 3775 | 4019 | 4495 | 5330 | 5536 | 6409 | 6084 | 6574 | 7169 | 9120 | 9864 | 10775 |
Operating load | 18350 | 20590 | 23530 | 27656 | 29210 | 31150 | 29220 | 32650 | 36920 | 49310 | 54850 | 61860 |
Product detail
Original: Jiangsu, China
Certification: ISO9001, ISO14001, etc.
Material: FRP/Q235
Voltage: 380V 50Hz, the voltage can be as local demand
Payment term: TT, LC
Market: Middle East/ Africa/Asia/South America/Europe/North America
Warranty: 1 year
MOQ: 1 set
Equipment characteristics
Ion exchanger is carried out by ion exchange resin in electrolyte solution, which can remove various anions and cations in water. It is an irreplaceable method in the current process of preparing high-purity water.
1. After the acid is regenerated in the positive bed, the resin is H-type, which absorbs cations in the water and emits H ions during operation.
2. After the anion bed is regenerated with alkali, the resin is of OH type, which absorbs the anion in the water during operation and emits OH ions.
3. The released H ions and OH ions react to form water molecules to achieve the purpose of desalination.
Hot Tags: ion exchange system, China, suppliers, manufacturers, factory, customized, price, OEM
Previous
Ion ExchangerNext
Aerator For BAF