MBR Reactor
MBR reactor uses membrane modules as a unit and combines the efficient separation technology of membranes with biodegradation to form a new and efficient wastewater treatment and reuse process. Instead of the secondary settling tank, all suspended solids and colloids are...
Send InquiryIntroduction
MBR reactor uses membrane modules as a unit and combines the efficient separation technology of membranes with biodegradation to form a new and efficient wastewater treatment and reuse process. Instead of the secondary settling tank, all suspended solids and colloids are trapped by membrane separation.The membrane separation increases the concentration of activated sludge in the aeration tank, increases the rate of biodegradation, and reduces the discharge of excess sludge.
Due to the efficient separation of membranes, the separation effect of MBR reactor is much better than traditional sedimentation tanks. The treated effluent is extremely clear, suspended solids and turbidity are close to zero. Besides, bacteria and viruses in water are largely removed so that the treated water is of high quality. The equipment can be operated under high volume load and low sludge load, and the excess sludge yield is low so as to reduce sludge treatment costs. The reactor can maintain a high concentration of microorganisms, the volume load of the treatment device is high so that it can save place to a large extent; the operation process is simple and not limited by the site.
Membrane module parameters(0.5m2sheets basic)
No. | Parameter | Model 0.50*100 | Model 0.50*200 | Model 0.50*300 |
1 | Membrane sheets type | 0.5m2/sheet | 0.5m2/sheet | 0.5m2/sheet |
2 | Number of membrane sheets | 100 | 200 | 300 |
3 | Total Membrane area(m2) | 50 | 100 | 150 |
4 | Dimensions(mm) | 1400*626*1130 | 1400*626*1750 | 1400*626*2370 |
5 | Outlet specifications | DN25*4pcs | DN25*8pcs | DN25*12pcs |
6 | Aeration pipe size | DN65*1pcs | DN65*1pcs | DN65*1pcs |
7 | Sludge discharge pipe size | DN25*1pcs | DN25*1pcs | DN25*1pcs |
8 | Aeration intensity(L/min) | 500 | 1000 | 1500 |
9 | Processing capacity(m3/day) | 10-40 | 30-60 | 50-80 |
10 | Membrane module weight(kg) | 170 | 290 | 410 |
11 | Bracket material | SUS304 | SUS304 | SUS304 |
12 | Component form | Integration | Integration | Integration |
13 | Scope of use | Sewage treatment | Sewage treatment | Sewage treatment |
Membrane module parameters(1.0m2sheets basic)
No. | Parameter | Model 1.0*100 | Model 1.0*200 | Model 1.0*300 |
1 | Membrane sheets type | 1.0m2/sheet | 1.0m2/sheet | 1.0m2/sheet |
2 | Number of membrane sheets | 100 | 200 | 300 |
3 | Total Membrane area(m2) | 100 | 200 | 300 |
4 | Dimensions(mm) | 1400*626*1670 | 1400*626*2830 | 2000*626*2830 |
5 | Outlet specifications | DN25*12pcs | DN25*24pcs | DN25*24pcs |
6 | Aeration pipe size | DN65*1pcs | DN65*1pcs | DN65*1pcs |
7 | Sludge discharge pipe size | DN25*1pcs | DN25*1pcs | DN25*1pcs |
8 | Aeration intensity(L/min) | 1000 | 1200 | 1500 |
9 | Processing capacity(m3/day) | 30-60 | 60-120 | 100-180 |
10 | Membrane module weight(kg) | 200 | 350 | 520 |
11 | Bracket material | SUS304 | SUS304 | SUS304 |
12 | Component form | Integration | Integration | Integration |
13 | Scope of use | Sewage treatment | Sewage treatment | Sewage treatment |
Structure principle
KHN Water flat membrane module includes membrane box and aeration base. The membrane box is equipped with a certain number of membrane elements filled at a certain interval, and each membrane element is formed by using MBR on both sides of the ABS support plate by ultrasonic welding.
Hot Tags: mbr reactor, China, suppliers, manufacturers, factory, customized, price, OEM