Dissolved Gas Flotation
Introduction The Dissolved Gas Flotation (DGF) method is used to remove suspended matter, oils and fats with a density of less than 1g/ml from wastewater, and is used for the concentration of sludge. According to the different gas production mechanism, it can be divided into...
Send InquiryIntroduction
The Dissolved Gas Flotation (DGF) method is used to remove suspended matter, oils and fats with a density of less than 1g/ml from wastewater, and is used for the concentration of sludge. According to the different gas production mechanism, it can be divided into different process methods. Our product has the advantages of low energy consumption and can save place to a large extent, which a high work efficiency compared with traditional machine. Various models can be selected to meet your requirements. If you have any questions about our products, please feel free to contact us.
Product Specification
Model | Flow | Vessel Size | Pump | Air compressor | Skimming | Shipping weight | Operation weight | |
m3/h | GPM | L×B×H(m) | kW | kW | kW | Kgs. | Kgs. | |
KDAF001 | 1 | 5 | 1.80×1.00×1.40 | 1.1 | 0.2 | / | 410(900) | 1110(2450) |
KDAF005 | ~5 | 20 | 2.60×1.00×1.40 | 1.1 | 0.2 | / | 500(1100) | 1680(3700) |
KDAF10 | ~10 | 44 | 2.60×1.80×1.40 | 1.5 | 0.2 | / | 610(1350) | 3110(6850) |
KDAF15 | ~15 | 64 | 2.10×1.30×2.30 | 1.5 | 0.2 | / | 1270(2800) | 1840(4050) |
KDAF 030 | ~30 | 128 | 3.00×1.30×2.30 | 2.2 | 0.37 | / | 1540(3400) | 3020(6650) |
KDAF 040 | ~40 | 175 | 3.90×1.30×2.30 | 2.2 | 0.37 | 0.75 | 2060(4550) | 5690(12550) |
KDAF 070 | ~70 | 302 | 4.20×2.00×3.10 | 3.5 | 0.37 | 1.5 | 3630(8000) | 10750(23700) |
KDAF 115 | ~115 | 500 | 5.30×2.00×3.10 | 5.5 | 0.55 | 1.5 | 4650(10250) | 16990(37450) |
KDAF 175 | ~175 | 758 | 6.40×2.00×3.10 | 5.5 | 0.55 | 1.5 | 5400(11900) | 20140 (44400) |
KDAF 250 | ~250 | 1086 | 6.40×3.40×3.10 | 7.5 | 0.55 | 2.2 | 6440(14200) | 71700(32520) |
KDAF 320 | ~320 | 1391 | 7.50×3.40×3.10 | 7.5 | 0.55 | 2.2 | 7760(17100) | 37420(82500) |
KDAF 450 | ~450 | 1956 | 9.00×3.40×3.10 | 11 | 0.55 | 3.5 | 9410(20750) | 58040(127950) |
KDAF1100 | ~1100 | 4783 | 9.90×3.50×4.80 | 35 | 1.1 | 11 | 19500(43000) | 94800(209000) |
KDAF2000 | ~2000 | 8696 | 13.70×3.50×4.90 | 70 | 2.2 | 15 | 28800(63500) | 134040(295500) |
Interface list of Dissolved Gas Flotation Unit
Model | Interface list | |||
Influent | Effluent | Sludge | Empty | |
KDAF001 | DN50(2") | DN50(2") | DN50(2") | DN50(2") |
KDAF005 | DN80(3") | DN100(4") | DN50(2") | DN50(2") |
KDAF10 | DN80(3") | DN100(4") | DN50(2") | DN50(2") |
KDAF15 | DN80(3") | DN100(4") | DN50(2") | DN50(2") |
KDAF 030 | DN80(3") | DN100(4") | DN50(2") | DN50(2") |
KDAF 040 | DN100(4") | DN150(6") | DN50(2") | DN50(2") |
KDAF 070 | DN150(6") | DN200(8") | DN80(3") | DN80(3") |
KDAF 115 | DN150(6") | DN200(8") | DN80(3") | DN80(3") |
KDAF 175 | DN200(8") | DN250(10") | DN80(3") | DN80(3") |
KDAF 250 | DN250(10") | DN300(12") | DN80(3") | DN80(3") |
KDAF 320 | DN300(12") | DN350(14") | DN80(3") | DN80(3") |
KDAF 450 | DN350(14") | DN450(18") | DN80(3") | DN80(3") |
KDAF1100 | DN600(24") | DN750(30") | DN150(6") | DN80(3") |
KDAF2000 | DN750(30") | DN900(36") | DN150(6") | DN80(3") |
Packaging And Delivery
Hot Tags: dissolved gas flotation, China, suppliers, manufacturers, factory, customized, price, OEM