Fault analysis of EDI ultra pure water equipment
Sep 12,2018
phenomenon | Possible reasons | Corrective measures |
Component pressure drop is too large. | EDI components are contaminated | Find out the cause of pollution and adopt corresponding cleaning methods. |
The flow is too large | Adjust flow according to the requirements in operation instruction. | |
Component pressure drop is small. | The flow is too small | Adjust flow according to the requirements in operation instruction. |
Water production is too small. | EDI components are contaminated | Find out the cause of pollution and adopt corresponding cleaning methods. |
Incorrect opening of valve | Check and ensure that all valves should be open and adjust the valve opening. | |
Flow meter problem | Check flow meters to ensure proper operation. | |
Water pressure is too low. | Identify and solve this problem. | |
Poor water quality | Inlet water quality exceeds permitted range. | Check the influent water quality, C02 concentration is too high is the common cause of affecting water quality. |
Incorrect electrode connection | Immediately uninstall the system and correct the line. | |
Individual components fresh water interface dislocation | Close the wrong connection module inlet and outlet valve and correct the nozzle. | |
One or more components are not energized. | Check rectifier output current and wiring resistance. | |
The total current is too low. | Check whether the conductivity of concentrated water is too low, check whether the components are scaled, and check the rectifier. | |
The current of one or more components is too low or too large. | Check whether the wiring of grouped series connection is wrong as parallel connection. | |
The pressure of concentrated water is higher than that of producing water. | Reset the concentrated water pressure to 0.4~0.8bar below the fresh water pressure. See instructions for details. | |
The conductivity of concentrated water is too low. | The recovery rate of water is low. | Check the discharge of concentrated water may be too high. |
Conductivity decreased | Add salt to concentrated water to increase its water conductivity. | |
Salt adding system | Verify the salt solution in the measuring container, confirm the normal power supply of the measuring pump, and confirm the normal working state of the measuring pump. | |
Low concentration of concentrated water | Concentrated water pump | Confirm that the concentrated water pump has started and the air has been discharged. |
Components contaminated | Check the causes of pollution and take appropriate cleaning methods. | |
valve | Check the setting of bypass valve for concentrated pumps. | |
Excessive discharge of concentrated water | valve | Check the setting of concentrated water discharge valves. |
Extreme water discharge is too low. | valve | Check the setting of the drain valve. |
More inquiries pl contact
KHN water treatment equipments Co., Ltd. www.khnwatertreatment.com